|
|
|
||
|
|
|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() F/O Tony (Titch) Hallett DFC *Signature Value : £35 (clipped) | F/O Tony (Titch) Hallett DFC a member of 198 Rocket Firing Typhoon Squadron operated from bases in Southern England (Manston to Hurn). Operating from Thorney Island on D-Day and then from several landing strips on The Beachhead, France and Belgium between January and November 1944. After Fighter Pilot training in the USA in 1941/42 he returned to the UK for conversion to Hurricanes and was then posted to an Army Co-operation Unit in Northern Ireland where he gained valuable experience flying various types of aircraft, i.e. Defiant, Lysander, Hurricane, Martinet and Twin Engine Oxford. His operational flying from Southern England consisted mainly of attacking the many strongly defended Radar Stations from Ostend to Cherbourg and on two occasions changed from rockets to bombs for attacks on Noball Targets (flying bomb sites). Operations from the landing strips consisted, with close Army Support, taking out Gun Positions, attacking Tanks and destroying anything that moved in enemy territory all against very heavy enemy Flak. He completed in excess of 100 sorties and since 1984 has revisited Normandy on many occasions. He attended the official funerals of two 198 Squadron Pilots whose aircraft wreckage had been discovered as many as 41 and 49 years after the events. |
![]() ![]() Flt. Lt. David Ince DFC (deceased) *Signature Value : £50 (clipped) | Flt. Lt. David Ince DFC was born in Glasgow and was educated at Aysgarth School and Cheltenham College. Failing to meet the eyesight standards for aircrew he became a gunner officer in 1940 and managed to pass a wartime RAF medical board at his third attempt. Seconded for Army Cooperation duties, he trained in Canada at 35 EFTS and 37 SFTS before returning to the UK to fly Hurricanes and Mustangs at 41 OTU. Subsequently converting to Typhoons he flew with 193 and 257 Squadrons, from Normandy until the end of hostilities in Europe, completing almost 150 sorties and being awarded an immediate DFC. He took a leading part in trials, demonstrations and the early operational use of Napalm. Almost shot down on one reconnaissance flight, he later devised and proved a camera installation for low level close up target photography, which was an immediate success. In the closing stages of the war he was leading 193 Squadron on shipping strikes in the Baltic. After attending the first post war course at The Empire Test Pilots School he returned to University to complete an engineering degree. He died in Winchester, Hampshire aged 96 on 2nd August 2017. |
![]() ![]() Flt. Lt. George Wood *Signature Value : £30 (clipped) | Whilst with 263 Sqn flying a twin-engined Whirlwind he was shot down over Morlaix airfield on 30th October 1943 and successfully evaded capture and made it back to the UK with the help of the Résistance. He rejoined 197 Sqn flying Typhoons for the rest of the war. |
![]() Flt. Lt. John Shellard *Signature Value : £30 (clipped) | John Shellard, a Typhoon pilot with 263 Sqn shared in the destruction of an Me262 on the 26thApril 1944 while on a mission to attack a train in Niebull station on the German/Danish border. |
![]() Flying Officer Frank Wheeler DFC (deceased) *Signature Value : £45 | Frank Wheeler joined the RAF in 1941, training in England as a pilot after which he completed a period of instructing. In January 1944 he was posted to join 174 Typhoon Fighter Squadron at Westhampnett, his first operation being as an escort to the Mosquitos taking part in Operation Jericho, the Amiens Jailbreak. He stayed with 174 Squadron for the remainder of the War, serving throughout occupied Europe, and in 1945, at the end of his tour of operations, he was awarded the DFC. We have learned that Frank Wheeler sadly passed away in early 2013. |
![]() S/Ldr. Ronnie Sheward *Signature Value : £30 (clipped) | Flying Officer Ronnie 'Pablo' Sheward was an Argentine pilot that flew with Firmes Volamos. He was born in Temperley, Argentina in 1913 and was sent to England to finish his studies, returning to Argentina in 1930 to Cinco Saltos in the Argentine Patagonia. When World War Two began he moved to England in July 1940, joining his first operational unit, 164 Squadron where he flew Spitfires and Hurricanes. He moved from 137 Sqn to 263 and 266 Sqn, and took part in the first attack ever by rocket armed Hurricanes on September 2nd 1943 against the doors at the Hansweert Canal in Holland. During the raid his Hurricane FJ-B was damaged. F/O Sheward and 164 Sqn flew night raider attacks to Abbeville on September 15th 1943 in FJ-B which had been repaired. In December, Sheward was promoted to Flight Commander and transferred to 137 Sqn, finishing the war as Squadron Leader with a DFC. After leaving the RAF after the war he stayed in the UK. |
![]() Warrant Officer Jack Hodges DFC *Signature Value : £40 | Jack Hodges joined the RAF in late 1940, and after completing his pilot training in Canada he returned to England and was then briefly sent to a Photo Reconnaissance Unit flying Spitfires. He moved to a OTU in Annan, Scotland on Hurricanes before finally moving to a holding unit in Redhill, flying Typhoons. In 1944 he was posted to join 175 Squadron. Shortly after this he moved to 174 Squadron at Westhampnett. He served on operations throughout occupied Europe until the end of the war, being awarded the DFC in 1945 for successfully leading a group of Typhoons against a German Armoured Division. |
| The Aircraft : | |
| Name | Info |
| Typhoon | Single engine fighter with a maximum speed of 412 mph at 19,000 feet and a ceiling of 35,200 feet. range 510 miles. The Typhoon was armed with twelve browning .303inch machine guns in the wings (MK1A) Four 20mm Hispano cannon in wings (MK!B) Two 1000ilb bombs or eight 3-inch rockets under wings. The first proto type flew in February 1940, but due to production problems the first production model flew in May 1941. with The Royal Air Force receiving their first aircraft in September 1941. Due to accidents due to engine problems (Sabre engine) The Hawker Typhoon started front line service in December 1941.The Hawker Typhoon started life in the role of interceptor around the cost of England but soon found its real role as a ground attack aircraft. especially with its 20mm cannon and rockets. This role was proved during the Normandy landings and the period after. The total number of Hawker typhoons built was 3,330. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|